The market · 323 models · best price across providers
UPDATED AUG 24 2026 00:02 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | 30D Δ | 30D TREND |
|---|---|---|---|---|---|---|
| $0.336 /MTok | $1.06 /MTok | 1.05M | 34 | — | ||
| $0.04 /MTok | $0.08 /MTok | 1.31M | 30 | ↓ 37% | ||
| $0.03 /MTok | $0.17 /MTok | 131K | 20 | — | ||
| $0.549 /MTok | $2.31 /MTok | 262K | 19 | — | ||
| $0.08 /MTok | $0.34 /MTok | 262K | 18 | — | ||
| $0.397 /MTok | $0.794 /MTok | 1.05M | 17 | ↓ 18% | ||
| $0.049 /MTok | $0.098 /MTok | 1.05M | 17 | ↓ 28% | ||
| $0.91 /MTok | $2.86 /MTok | 205K | 17 | — | ||
| $0.627 /MTok | $1.88 /MTok | 1.05M | 15 | ↓ 5% | ||
| $2.60 /MTok | $13.00 /MTok | 1.05M | 15 | — | ||
| $0.67 /MTok | $3.40 /MTok | 262K | 15 | — | ||
| $0.209 /MTok | $0.31 /MTok | 164K | 14 | — | ||
| $0.23 /MTok | $0.96 /MTok | 1.05M | 13 | — | ||
| $0.10 /MTok | $0.32 /MTok | 131K | 13 | — | ||
| $0.03 /MTok | $0.13 /MTok | 131K | 12 | — | ||
| $0.24 /MTok | $0.96 /MTok | 205K | 11 | — | ||
| $0.60 /MTok | $1.92 /MTok | 205K | 11 | — | ||
| $0.087 /MTok | $0.35 /MTok | 262K | 11 | ↓ 2.8% | ||
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | — | ||
| $0.07 /MTok | $0.70 /MTok | 262K | 10 | ↓ 12% | ||
| $0.39 /MTok | $2.34 /MTok | 262K | 10 | — | ||
| $0.45 /MTok | $2.25 /MTok | 262K | 10 | — | ||
| $5.00 /MTok | $25.00 /MTok | 1M | 9 | — | ||
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | — | ||
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | ↓ 16% | ||
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | — | ||
| $0.27 /MTok | $0.95 /MTok | 205K | 9 | — | ||
| $0.35 /MTok | $2.75 /MTok | 1M | 8 | ↓ 13% | ||
| $5.00 /MTok | $25.00 /MTok | 1M | 8 | — | ||
| $0.40 /MTok | $1.75 /MTok | 205K | 8 | — | ||
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | — | ||
| $0.25 /MTok | $0.95 /MTok | 164K | 8 | — | ||
| $0.625 /MTok | $5.00 /MTok | 1.05M | 8 | — | ||
| $0.625 /MTok | $5.00 /MTok | 1.05M | 8 | — | ||
| $0.625 /MTok | $5.00 /MTok | 1.05M | 8 | — | ||
| $0.375 /MTok | $1.88 /MTok | 1.05M | 7 | — | ||
| $0.15 /MTok | $1.25 /MTok | 1.05M | 7 | — | ||
| $0.10 /MTok | $0.60 /MTok | 1.05M | 7 | — | ||
| $1.00 /MTok | $6.00 /MTok | 1.05M | 7 | — | ||
| $1.00 /MTok | $5.00 /MTok | 1.05M | 7 | — | ||
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 7 | — | |
| $0.75 /MTok | $4.50 /MTok | 1.05M | 7 | — | ||
| $0.125 /MTok | $0.75 /MTok | 1.05M | 7 | — | ||
| $0.30 /MTok | $2.00 /MTok | 262K | 7 | — | ||
| $2.50 /MTok | $15.00 /MTok | 1.05M | 7 | — | ||
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | — | |
| $1.25 /MTok | $7.50 /MTok | 1.05M | 7 | — | ||
| $0.14 /MTok | $1.00 /MTok | 262K | 7 | — | ||
| $3.00 /MTok | $15.00 /MTok | 1M | 7 | — | ||
| $0.15 /MTok | $1.25 /MTok | 1.05M | 7 | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM323 MODELS · 1102 ENDPOINTS · 71 PROVIDERS